top of page
NAME | MAJOR AND MINOR | YEAR | IHSA NUMBER |
---|---|---|---|
Brianna Ciamaichelo | Psychology | Freshman | 160 |
Catherine Delany | Accounting, White Collar Crime Minor | Senior | 651 |
Chase Stanley | Nursing | Junior | 920 |
Claire Dobson | Business Management, Photography & Sports Medicine Minors | Freshman | 0 |
Dinasti Mosley | Pre-Business Mangement | Freshman | 0 |
Emma Jennings | Psychology, Special Education Minor | Senior | 654 |
Gabrielle DiLucia | Early Education | Sophomore | 928 |
Grace Cunningham | Nutrition - Dietetics, Nutrition Minor | Junior | 927 |
Heather Rubilla | Biology | Freshman | 156 |
Jamie Esposito | Biology | Sophomore | 929 |
Jane Kirby | Anthropology | Freshman | 0 |
Jennifer Brown | Criminal Justice | Freshman | 868 |
Kaitlyn Schock | Psychology | Freshman | 158 |
Kaitlyn Whiteley | Chemistry-Biology | Freshman | 159 |
Katelyn Martin | Early Education, Literacy and Youth Empowerment & Urban Studies Minor | Junior | 154 |
Kayla Knop | Pre-Physical Therapy | Freshman | 152 |
Kelsey Oswandel | International Business | Sophomore | 931 |
Kyle Sakamoto | History/ Secondary Social Studies Education, Dance Minor | Senior | 157 |
Laua Konizer | Business Marketing | Freshman | 153 |
Lauren McAtee | Marketing | Freshman | 155 |
Makenzie Gatlos | Business Management | Senior | 653 |
Megan Dempsey | Biology - Ecology | Junior | 904 |
Paige Culp | Undecided | Freshman | 151 |
Regan Young | Middle Grades Preparation | Sophomore | 934 |
Samantha Mariani | Nutrition - Dietetics | Junior | 371 |
bottom of page